Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,059 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21692671800 2026/06/18 1:45:31 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 112.121.x.x SoftEther VPN (TCP) In-use
VPN-21692671799 2026/06/18 1:44:52 (3 mins ago) In-use 3 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21692671798 2026/06/18 1:44:44 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21692671797 2026/06/18 1:44:38 (3 mins ago) In-use 3 mins Ukraine Japan 124.215.x.x OpenVPN In-use
VPN-21692671796 2026/06/18 1:44:25 (4 mins ago) In-use 4 mins Brazil Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21692671795 2026/06/18 1:44:25 (4 mins ago) In-use 4 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21692671794 2026/06/18 1:44:22 (4 mins ago) 1:44:33 0 mins United States Korea Republic of 122.129.x.x OpenVPN 0.11 MB
VPN-21692671793 2026/06/18 1:44:10 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21692671792 2026/06/18 1:44:04 (4 mins ago) In-use 4 mins Viet Nam Thailand 184.22.x.x OpenVPN In-use
VPN-21692671791 2026/06/18 1:43:50 (4 mins ago) In-use 4 mins Poland Japan 114.19.x.x OpenVPN In-use
VPN-21692671790 2026/06/18 1:43:50 (4 mins ago) In-use 4 mins United States Viet Nam 27.69.x.x OpenVPN In-use
VPN-21692671789 2026/06/18 1:43:49 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21692671788 2026/06/18 1:43:49 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692671787 2026/06/18 1:43:47 (4 mins ago) In-use 4 mins United States Japan 221.44.x.x OpenVPN In-use
VPN-21692671786 2026/06/18 1:43:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671785 2026/06/18 1:43:46 (4 mins ago) In-use 4 mins Russian Federation Taiwan 140.111.x.x MS-SSTP In-use
VPN-21692671784 2026/06/18 1:43:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671783 2026/06/18 1:43:46 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21692671782 2026/06/18 1:43:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671781 2026/06/18 1:43:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671780 2026/06/18 1:43:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692671779 2026/06/18 1:43:45 (4 mins ago) In-use 4 mins United States Japan 60.153.x.x OpenVPN In-use
VPN-21692671778 2026/06/18 1:43:45 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21692671777 2026/06/18 1:43:45 (4 mins ago) 1:44:22 0 mins Japan Thailand 184.22.x.x OpenVPN 0.21 MB
VPN-21692671776 2026/06/18 1:43:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671775 2026/06/18 1:43:45 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21692671774 2026/06/18 1:43:45 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21692671773 2026/06/18 1:43:45 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21692671772 2026/06/18 1:43:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671771 2026/06/18 1:43:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671770 2026/06/18 1:43:44 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21692671769 2026/06/18 1:43:43 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21692671768 2026/06/18 1:43:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692671767 2026/06/18 1:43:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21692671766 2026/06/18 1:43:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21692671765 2026/06/18 1:43:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692671764 2026/06/18 1:43:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671763 2026/06/18 1:43:42 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21692671762 2026/06/18 1:43:42 (4 mins ago) In-use 4 mins United States Japan 126.216.x.x OpenVPN In-use
VPN-21692671761 2026/06/18 1:43:42 (4 mins ago) In-use 4 mins Argentina Japan 118.156.x.x OpenVPN In-use
VPN-21692671760 2026/06/18 1:43:41 (4 mins ago) In-use 4 mins United States Korea Republic of 14.138.x.x OpenVPN In-use
VPN-21692671759 2026/06/18 1:43:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692671758 2026/06/18 1:43:40 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21692671757 2026/06/18 1:43:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671756 2026/06/18 1:43:40 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21692671755 2026/06/18 1:43:39 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21692671754 2026/06/18 1:43:39 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692671753 2026/06/18 1:43:39 (4 mins ago) 1:43:41 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21692671752 2026/06/18 1:43:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21692671751 2026/06/18 1:43:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671750 2026/06/18 1:43:38 (4 mins ago) 1:43:41 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21692671749 2026/06/18 1:43:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692671748 2026/06/18 1:43:38 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21692671747 2026/06/18 1:43:38 (4 mins ago) 1:43:40 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21692671746 2026/06/18 1:43:38 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692671745 2026/06/18 1:43:37 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21692671744 2026/06/18 1:43:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692671743 2026/06/18 1:43:37 (4 mins ago) 1:43:40 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21692671742 2026/06/18 1:43:37 (4 mins ago) 1:43:40 0 mins United States Japan 125.194.x.x OpenVPN 0.02 MB
VPN-21692671741 2026/06/18 1:43:37 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21692671740 2026/06/18 1:43:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671739 2026/06/18 1:43:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671738 2026/06/18 1:43:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671737 2026/06/18 1:43:36 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21692671736 2026/06/18 1:43:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692671735 2026/06/18 1:43:36 (4 mins ago) In-use 4 mins Japan Japan 58.94.x.x OpenVPN In-use
VPN-21692671734 2026/06/18 1:43:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692671733 2026/06/18 1:43:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671732 2026/06/18 1:43:36 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21692671731 2026/06/18 1:43:36 (4 mins ago) In-use 4 mins Hong Kong Japan 118.236.x.x OpenVPN In-use
VPN-21692671730 2026/06/18 1:43:36 (4 mins ago) 1:43:38 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21692671729 2026/06/18 1:43:35 (4 mins ago) In-use 4 mins Taiwan Japan 114.16.x.x OpenVPN In-use
VPN-21692671728 2026/06/18 1:43:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692671727 2026/06/18 1:43:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692671726 2026/06/18 1:43:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671725 2026/06/18 1:43:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692671724 2026/06/18 1:43:34 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21692671723 2026/06/18 1:43:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692671722 2026/06/18 1:43:34 (4 mins ago) In-use 4 mins Germany Japan 118.240.x.x OpenVPN In-use
VPN-21692671721 2026/06/18 1:43:34 (4 mins ago) In-use 4 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21692671720 2026/06/18 1:43:34 (4 mins ago) In-use 4 mins United States Japan 122.133.x.x OpenVPN In-use
VPN-21692671719 2026/06/18 1:43:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21692671718 2026/06/18 1:43:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671717 2026/06/18 1:43:34 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21692671716 2026/06/18 1:43:34 (4 mins ago) 1:43:47 0 mins Russian Federation Taiwan 140.111.x.x MS-SSTP 0.00 MB
VPN-21692671715 2026/06/18 1:43:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671714 2026/06/18 1:43:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671713 2026/06/18 1:43:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692671712 2026/06/18 1:43:33 (4 mins ago) 1:43:46 0 mins United States Taiwan 140.111.x.x MS-SSTP 0.00 MB
VPN-21692671711 2026/06/18 1:43:33 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21692671710 2026/06/18 1:43:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692671709 2026/06/18 1:43:33 (4 mins ago) In-use 4 mins Russian Federation Japan 133.32.x.x OpenVPN In-use
VPN-21692671708 2026/06/18 1:43:33 (4 mins ago) 1:44:17 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN 0.13 MB
VPN-21692671707 2026/06/18 1:43:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671706 2026/06/18 1:43:33 (4 mins ago) In-use 4 mins United States Japan 153.130.x.x OpenVPN In-use
VPN-21692671705 2026/06/18 1:43:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671704 2026/06/18 1:43:33 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21692671703 2026/06/18 1:43:32 (4 mins ago) In-use 4 mins Iraq Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21692671702 2026/06/18 1:43:32 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692671701 2026/06/18 1:43:32 (4 mins ago) 1:43:43 0 mins United States South Africa 102.23.x.x OpenVPN 0.01 MB
VPN-21692671700 2026/06/18 1:43:32 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21692671699 2026/06/18 1:43:32 (4 mins ago) In-use 4 mins Argentina Japan 222.227.x.x OpenVPN In-use
VPN-21692671698 2026/06/18 1:43:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692671697 2026/06/18 1:43:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692671696 2026/06/18 1:43:32 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21692671695 2026/06/18 1:43:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671694 2026/06/18 1:43:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671693 2026/06/18 1:43:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692671692 2026/06/18 1:43:31 (4 mins ago) In-use 4 mins Japan Japan 125.194.x.x OpenVPN In-use
VPN-21692671691 2026/06/18 1:43:31 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21692671690 2026/06/18 1:43:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671689 2026/06/18 1:43:31 (4 mins ago) 1:43:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21692671688 2026/06/18 1:43:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692671687 2026/06/18 1:43:30 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21692671686 2026/06/18 1:43:30 (4 mins ago) In-use 4 mins Argentina Japan 180.199.x.x OpenVPN In-use
VPN-21692671685 2026/06/18 1:43:30 (4 mins ago) In-use 4 mins Peru Japan 126.46.x.x OpenVPN In-use
VPN-21692671684 2026/06/18 1:43:30 (4 mins ago) In-use 4 mins Argentina Japan 153.130.x.x OpenVPN In-use
VPN-21692671683 2026/06/18 1:43:30 (4 mins ago) In-use 4 mins Mexico Japan 118.159.x.x OpenVPN In-use
VPN-21692671682 2026/06/18 1:43:30 (4 mins ago) In-use 4 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21692671681 2026/06/18 1:43:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692671680 2026/06/18 1:43:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671679 2026/06/18 1:43:29 (4 mins ago) In-use 4 mins Korea Republic of Japan 180.199.x.x OpenVPN In-use
VPN-21692671678 2026/06/18 1:43:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671677 2026/06/18 1:43:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692671676 2026/06/18 1:43:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671675 2026/06/18 1:43:29 (4 mins ago) 1:43:42 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.37 MB
VPN-21692671674 2026/06/18 1:43:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671673 2026/06/18 1:43:29 (4 mins ago) In-use 4 mins Myanmar Thailand 49.49.x.x SoftEther VPN (TCP) In-use
VPN-21692671672 2026/06/18 1:43:29 (4 mins ago) In-use 4 mins Nigeria United States 216.67.x.x OpenVPN In-use
VPN-21692671671 2026/06/18 1:43:29 (4 mins ago) In-use 4 mins United States Indonesia 119.235.x.x OpenVPN In-use
VPN-21692671670 2026/06/18 1:43:29 (4 mins ago) 1:43:36 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21692671669 2026/06/18 1:43:28 (4 mins ago) 1:43:42 0 mins Russian Federation Taiwan 140.111.x.x MS-SSTP 0.00 MB
VPN-21692671668 2026/06/18 1:43:28 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21692671667 2026/06/18 1:43:28 (4 mins ago) 1:43:34 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21692671666 2026/06/18 1:43:28 (4 mins ago) In-use 4 mins United States Japan 152.117.x.x OpenVPN In-use
VPN-21692671665 2026/06/18 1:43:28 (4 mins ago) In-use 4 mins Japan Japan 118.104.x.x OpenVPN In-use
VPN-21692671664 2026/06/18 1:43:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671663 2026/06/18 1:43:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692671662 2026/06/18 1:43:28 (4 mins ago) 1:43:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21692671661 2026/06/18 1:43:28 (4 mins ago) In-use 4 mins Oman Japan 126.224.x.x OpenVPN In-use
VPN-21692671660 2026/06/18 1:43:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692671659 2026/06/18 1:43:27 (5 mins ago) In-use 5 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21692671658 2026/06/18 1:43:27 (5 mins ago) In-use 5 mins Korea Republic of United States 216.67.x.x SoftEther VPN (TCP) In-use
VPN-21692671657 2026/06/18 1:43:27 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671656 2026/06/18 1:43:26 (5 mins ago) 1:43:33 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21692671655 2026/06/18 1:43:26 (5 mins ago) In-use 5 mins Myanmar Thailand 171.96.x.x SoftEther VPN (UDP) In-use
VPN-21692671654 2026/06/18 1:43:26 (5 mins ago) In-use 5 mins United States Japan 153.130.x.x OpenVPN In-use
VPN-21692671653 2026/06/18 1:43:26 (5 mins ago) In-use 5 mins India Japan 153.228.x.x OpenVPN In-use
VPN-21692671652 2026/06/18 1:43:26 (5 mins ago) 1:43:39 0 mins Russian Federation Taiwan 140.111.x.x MS-SSTP 0.00 MB
VPN-21692671651 2026/06/18 1:43:26 (5 mins ago) In-use 5 mins Nigeria Canada 70.55.x.x OpenVPN In-use
VPN-21692671650 2026/06/18 1:43:26 (5 mins ago) In-use 5 mins United Kingdom United States 73.231.x.x OpenVPN In-use
VPN-21692671649 2026/06/18 1:43:26 (5 mins ago) 1:43:34 0 mins Turkey Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21692671648 2026/06/18 1:43:26 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21692671647 2026/06/18 1:43:26 (5 mins ago) In-use 5 mins Ghana United States 216.67.x.x OpenVPN In-use
VPN-21692671646 2026/06/18 1:43:26 (5 mins ago) In-use 5 mins Korea Republic of Japan 60.106.x.x OpenVPN In-use
VPN-21692671645 2026/06/18 1:43:25 (5 mins ago) In-use 5 mins Brazil Japan 92.202.x.x OpenVPN In-use
VPN-21692671644 2026/06/18 1:43:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692671643 2026/06/18 1:43:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692671642 2026/06/18 1:43:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692671641 2026/06/18 1:43:25 (5 mins ago) In-use 5 mins Nigeria United States 216.67.x.x OpenVPN In-use
VPN-21692671640 2026/06/18 1:43:24 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21692671639 2026/06/18 1:43:24 (5 mins ago) In-use 5 mins Argentina Japan 219.117.x.x OpenVPN In-use
VPN-21692671638 2026/06/18 1:43:24 (5 mins ago) In-use 5 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21692671637 2026/06/18 1:43:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692671636 2026/06/18 1:43:24 (5 mins ago) In-use 5 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21692671635 2026/06/18 1:43:24 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692671634 2026/06/18 1:43:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692671633 2026/06/18 1:43:24 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21692671632 2026/06/18 1:43:24 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692671631 2026/06/18 1:43:24 (5 mins ago) In-use 5 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21692671630 2026/06/18 1:43:24 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21692671629 2026/06/18 1:43:24 (5 mins ago) In-use 5 mins Argentina Japan 118.104.x.x OpenVPN In-use
VPN-21692671628 2026/06/18 1:43:24 (5 mins ago) In-use 5 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21692671627 2026/06/18 1:43:24 (5 mins ago) In-use 5 mins United States Japan 60.93.x.x OpenVPN In-use
VPN-21692671626 2026/06/18 1:43:23 (5 mins ago) In-use 5 mins Argentina Thailand 184.22.x.x OpenVPN In-use
VPN-21692671625 2026/06/18 1:43:23 (5 mins ago) In-use 5 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21692671624 2026/06/18 1:43:23 (5 mins ago) 1:43:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21692671623 2026/06/18 1:43:23 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21692671622 2026/06/18 1:43:23 (5 mins ago) In-use 5 mins United States Japan 106.157.x.x OpenVPN In-use
VPN-21692671621 2026/06/18 1:43:23 (5 mins ago) In-use 5 mins Myanmar Thailand 171.101.x.x OpenVPN In-use
VPN-21692671620 2026/06/18 1:43:23 (5 mins ago) In-use 5 mins United States Japan 152.117.x.x OpenVPN In-use
VPN-21692671619 2026/06/18 1:43:23 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21692671618 2026/06/18 1:43:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671617 2026/06/18 1:43:23 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692671616 2026/06/18 1:43:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671615 2026/06/18 1:43:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692671614 2026/06/18 1:43:22 (5 mins ago) In-use 5 mins United States Japan 58.159.x.x OpenVPN In-use
VPN-21692671613 2026/06/18 1:43:22 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21692671612 2026/06/18 1:43:22 (5 mins ago) 1:43:37 0 mins Egypt Korea Republic of 122.129.x.x OpenVPN 0.30 MB
VPN-21692671611 2026/06/18 1:43:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692671610 2026/06/18 1:43:21 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692671609 2026/06/18 1:43:21 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692671608 2026/06/18 1:43:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692671607 2026/06/18 1:43:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692671606 2026/06/18 1:43:21 (5 mins ago) In-use 5 mins Argentina Thailand 184.22.x.x OpenVPN In-use
VPN-21692671605 2026/06/18 1:43:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692671604 2026/06/18 1:43:21 (5 mins ago) 1:43:27 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21692671603 2026/06/18 1:43:21 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21692671602 2026/06/18 1:43:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692671601 2026/06/18 1:43:21 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21692671600 2026/06/18 1:43:20 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21692671599 2026/06/18 1:43:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671598 2026/06/18 1:43:20 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692671597 2026/06/18 1:43:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692671596 2026/06/18 1:43:20 (5 mins ago) In-use 5 mins Argentina Japan 92.202.x.x OpenVPN In-use
VPN-21692671595 2026/06/18 1:43:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692671594 2026/06/18 1:43:20 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692671593 2026/06/18 1:43:19 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
