VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,692,691,596 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,575.83 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,364,142.4 GB  593,185,873
2 Iran (ISLAMIC Republic Of)  98,685,834.5 GB  5,313,272,235
3 Russian Federation  88,413,050.5 GB  1,391,846,773
4 Japan  68,474,687.1 GB  703,567,161
5 United States  53,173,399.1 GB  1,162,425,339
6 Taiwan  50,788,699.0 GB  792,067,403
7 France  46,278,178.6 GB  591,552,652
8 Indonesia  38,610,293.4 GB  892,785,979
9 India  36,149,779.1 GB  773,030,247
10 Viet Nam  29,710,967.6 GB  501,326,561
11 China  29,574,156.9 GB  772,831,695
12 Thailand  19,605,006.1 GB  346,393,174
13 United Arab Emirates  15,690,826.7 GB  517,935,750
14 Hong Kong  14,738,847.3 GB  240,741,354
15 Myanmar  13,079,255.1 GB  225,024,041
16 Philippines  12,923,499.7 GB  318,055,705
17 Malaysia  11,922,921.6 GB  140,968,202
18 Turkmenistan  11,777,023.7 GB  155,157,792
19 Bangladesh  9,489,196.8 GB  387,497,310
20 Ukraine  9,371,241.9 GB  536,207,210
21 Canada  8,125,005.5 GB  84,771,793
22 Saudi Arabia  8,006,008.1 GB  108,883,077
23 Germany  7,889,871.4 GB  247,171,338
24 Turkey  6,755,523.4 GB  99,148,679
25 Singapore  6,690,837.8 GB  410,085,619
26 Iraq  5,670,466.6 GB  225,007,245
27 Australia  5,625,021.9 GB  113,893,737
28 Brazil  5,357,001.8 GB  1,381,221,996
29 United Kingdom  5,268,474.6 GB  129,498,141
30 Lao People's Democratic Republic  4,544,343.7 GB  73,997,105
31 Pakistan  4,402,439.9 GB  104,972,992
32 Nigeria  3,768,619.1 GB  447,775,363
33 Argentina  3,461,832.2 GB  54,506,482
34 Cambodia  3,212,636.5 GB  92,636,682
35 Kenya  3,053,939.5 GB  183,137,437
36 Mexico  2,486,694.9 GB  44,107,857
37 Oman  2,055,576.3 GB  36,755,273
38 Spain  2,035,312.5 GB  23,221,801
39 Netherlands  1,925,036.5 GB  52,337,743
40 Armenia  1,457,973.0 GB  4,888,683
41 Egypt  1,370,667.0 GB  37,685,177
42 Qatar  1,354,359.2 GB  19,075,219
43 Algeria  1,353,718.0 GB  37,103,414
44 Nepal  1,330,076.1 GB  19,718,407
45 Syrian Arab Republic  1,298,998.2 GB  235,615,518
46 Jordan  1,281,588.2 GB  25,396,588
47 Somalia  1,254,693.3 GB  55,317,206
48 Italy  1,237,396.6 GB  15,131,109
49 Kyrgyzstan  1,170,442.0 GB  13,061,540
50 New Zealand  1,139,467.6 GB  15,100,592
51 Sudan  1,112,908.7 GB  40,894,077
52 Macau  1,055,585.9 GB  19,061,783
53 Kazakhstan  1,041,304.8 GB  15,188,057
54 Colombia  1,040,012.6 GB  19,842,884
55 Sweden  1,001,820.4 GB  18,241,737
56 Cote D'ivoire  960,796.1 GB  11,977,065
57 Ghana  959,312.1 GB  56,603,064
58 Austria  930,772.5 GB  14,622,903
59 Venezuela  868,702.4 GB  26,014,508
60 Belarus  837,311.4 GB  21,872,018
61 Chile  827,120.4 GB  14,190,452
62 Romania  791,279.6 GB  14,311,062
63 Peru  777,469.1 GB  10,651,379
64 Ethiopia  755,161.5 GB  39,122,325
65 Gabon  719,162.1 GB  5,938,639
66 Mongolia  696,737.6 GB  11,312,879
67 Libyan Arab Jamahiriya  684,196.3 GB  19,248,181
68 Kuwait  679,799.8 GB  10,444,226
69 Morocco  652,969.3 GB  25,300,845
70 Poland  637,975.1 GB  9,111,223
71 Yemen  601,165.0 GB  20,400,989
72 Azerbaijan  596,114.5 GB  10,535,964
73 Latvia  590,549.7 GB  3,070,371
74 Ecuador  576,851.2 GB  53,698,653
75 Norway  545,430.4 GB  4,732,333
76 Switzerland  521,465.8 GB  37,701,844
77 Palestinian Territory Occupied  501,034.1 GB  12,401,450
78 Belgium  476,308.8 GB  6,469,842
79 South Africa  465,004.7 GB  17,115,398
80 Finland  440,369.9 GB  3,915,790
81 Tanzania United Republic of  428,544.6 GB  10,831,920
82 Afghanistan  427,683.1 GB  15,772,850
83 Israel  407,260.4 GB  9,216,982
84 Uganda  380,044.9 GB  19,231,849
85 Portugal  374,339.7 GB  5,880,042
86 Denmark  332,082.8 GB  3,045,548
87 Lithuania  324,128.5 GB  4,107,290
88 Hungary  323,884.0 GB  4,880,942
89 Czech Republic  321,688.2 GB  4,960,594
90 Georgia  296,871.6 GB  3,556,960
91 Guinea  281,715.7 GB  8,616,943
92 Greece  267,978.0 GB  3,759,836
93 Sri Lanka  261,743.7 GB  6,608,452
94 Bahrain  226,940.6 GB  3,663,436
95 Tunisia  218,309.7 GB  6,084,632
96 Dominican Republic  217,268.8 GB  6,970,640
97 Brunei Darussalam  213,939.9 GB  1,606,795
98 Bulgaria  211,966.0 GB  4,187,587
99 Guatemala  205,966.3 GB  4,412,442
100 Uzbekistan  203,342.9 GB  4,129,334
101 Lebanon  203,309.4 GB  9,030,256
102 Serbia  200,107.5 GB  3,545,443
103 Panama  189,380.0 GB  5,153,134
104 Bolivia  185,475.2 GB  3,248,871
105 Djibouti  163,530.9 GB  4,260,420
106 Paraguay  159,986.7 GB  2,109,047
107 Ireland  137,329.0 GB  2,097,971
108 Slovenia  133,121.0 GB  1,552,125
109 Costa Rica  116,957.9 GB  1,811,852
110 Croatia (LOCAL Name: Hrvatska)  115,690.3 GB  1,155,957
111 Slovakia (SLOVAK Republic)  110,670.4 GB  1,237,661
112 Moldova Republic of  107,480.6 GB  2,757,423
113 Cuba  105,973.2 GB  2,790,329
114 Albania  104,746.2 GB  2,348,630
115 Bosnia and Herzegowina  102,953.0 GB  936,075
116 Mauritius  99,672.9 GB  1,333,399
117 Jamaica  92,594.7 GB  2,104,380
118 Estonia  81,513.3 GB  1,086,254
119 Bhutan  81,458.9 GB  1,687,248
120 Uruguay  79,564.3 GB  1,166,204
121 Luxembourg  61,895.5 GB  1,347,230
122 Honduras  61,570.4 GB  1,416,201
123 Rwanda  61,411.6 GB  1,853,202
124 Benin  60,867.1 GB  7,049,773
125 Antigua and Barbuda  59,452.9 GB  1,625,932
126 Cyprus  55,771.5 GB  7,571,909
127 Togo  53,994.7 GB  1,419,206
128 Maldives  53,222.1 GB  910,633
129 Senegal  53,204.4 GB  1,986,900
130 Guam  51,675.9 GB  987,104
131 Northern Mariana Islands  44,341.3 GB  270,510
132 Trinidad and Tobago  42,323.2 GB  644,276
133 Macedonia  42,128.9 GB  654,532
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,201.7 GB  3,240,761
136 Timor-leste  34,118.3 GB  743,974
137 Mozambique  33,688.5 GB  2,517,400
138 El Salvador  33,489.3 GB  878,933
139 Fiji  29,924.1 GB  826,298
140 Madagascar  28,884.1 GB  759,267
141 Barbados  28,869.7 GB  353,821
142 Nicaragua  27,332.1 GB  528,104
143 Malta  26,954.3 GB  507,035
144 Puerto Rico  26,617.5 GB  690,756
145 Tajikistan  25,748.9 GB  1,222,864
146 Iceland  25,638.3 GB  770,775
147 Namibia  25,357.7 GB  752,352
148 Palau  24,462.3 GB  193,555
149 Reunion  23,773.1 GB  94,836
150 Seychelles  22,551.1 GB  3,427,234
151 Congo The Democratic Republic of The  21,735.7 GB  1,471,440
152 Chad  21,592.7 GB  4,516,761
153 Angola  21,093.3 GB  799,874
154 Mali  18,606.6 GB  1,072,824
155 Burkina Faso  18,477.0 GB  1,582,212
156 Bahamas  17,883.1 GB  347,703
157 Mauritania  17,879.6 GB  537,218
158 Montenegro  17,792.6 GB  372,264
159 Zambia  16,562.0 GB  664,382
160 Zimbabwe  16,146.1 GB  2,285,504
161 Saint Lucia  15,256.9 GB  185,911
162 Guyana  14,439.3 GB  304,420
163 Papua New Guinea  13,540.5 GB  198,551
164 Malawi  13,365.2 GB  192,896
165 Suriname  11,394.2 GB  313,027
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,362.5 GB  395,620
169 French Polynesia  9,243.6 GB  187,728
170 Belize  9,030.4 GB  517,324
171 Botswana  8,603.0 GB  193,676
172 Gambia  8,558.3 GB  3,639,045
173 Aruba  8,487.3 GB  94,673
174 Saint Vincent and The Grenadines  7,917.7 GB  100,995
175 Curacao  7,124.4 GB  135,276
176 Liberia  6,612.0 GB  552,458
177 Marshall Islands  6,408.6 GB  60,650
178 South Sudan  6,388.8 GB  345,300
179 Vanuatu  5,615.2 GB  278,207
180 Dominica  5,376.6 GB  295,599
181 Martinique  5,362.9 GB  76,750
182 Equatorial Guinea  5,258.2 GB  318,172
183 Congo  4,593.6 GB  124,677
184 Grenada  3,946.4 GB  88,374
185 Bermuda  3,574.9 GB  20,185
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,331.9 GB  75,555
189 Guadeloupe  3,185.8 GB  43,859
190 Cape Verde  3,006.1 GB  137,535
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.8 GB  112,118
193 Cayman Islands  2,575.2 GB  58,492
194 Tonga  2,375.5 GB  165,120
195 Swaziland  2,321.4 GB  86,218
196 American Samoa  2,263.0 GB  49,739
197 Sint Maarten  2,067.8 GB  52,151
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,994.0 GB  77,680
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,695
202 Virgin Islands (U.S.)  1,744.3 GB  21,956
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,190.5 GB  34,362
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,783
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.8 GB  9,870
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.1 GB  1,808
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4